Current conditions
          
          50°F
        
        Clear
      Feels like 45°F
        Humidity 73%
        Wind 6.8 mph W
        High/Low 66°F / 50°F
        Precip (today) 0.03 in · 53%
        Sunrise/Sunset 06:39 / 17:19
      Hourly (next 24 hours)
| Time | Forecast | Temp | Feels | Precip | Wind | 
|---|---|---|---|---|---|
| 12 AM | Overcast | 54°F | 54°F | 53% (0.0 in) | 3.2 mph | 
| 1 AM | Overcast | 54°F | 53°F | 48% (0.0 in) | 6.1 mph | 
| 2 AM | Light drizzle | 55°F | 53°F | 35% (0.0 in) | 5.9 mph | 
| 3 AM | Overcast | 55°F | 53°F | 38% (0.0 in) | 7.7 mph | 
| 4 AM | Light drizzle | 56°F | 54°F | 40% (0.0 in) | 6.7 mph | 
| 5 AM | Overcast | 56°F | 55°F | 16% (0.0 in) | 2.9 mph | 
| 6 AM | Light drizzle | 55°F | 55°F | 8% (0.0 in) | 2.0 mph | 
| 7 AM | Light drizzle | 55°F | 53°F | 3% (0.02 in) | 6.5 mph | 
| 8 AM | Overcast | 55°F | 54°F | 3% (0.0 in) | 5.1 mph | 
| 9 AM | Overcast | 56°F | 55°F | 6% (0.0 in) | 5.9 mph | 
| 10 AM | Overcast | 57°F | 56°F | 8% (0.0 in) | 5.4 mph | 
| 11 AM | Overcast | 58°F | 56°F | 3% (0.0 in) | 7.4 mph | 
| 12 PM | Partly cloudy | 61°F | 60°F | 1% (0.0 in) | 8.2 mph | 
| 1 PM | Clear | 63°F | 61°F | 0% (0.0 in) | 8.3 mph | 
| 2 PM | Overcast | 65°F | 61°F | 0% (0.0 in) | 9.5 mph | 
| 3 PM | Clear | 65°F | 62°F | 0% (0.0 in) | 7.6 mph | 
| 4 PM | Clear | 66°F | 63°F | 0% (0.0 in) | 5.5 mph | 
| 5 PM | Clear | 63°F | 61°F | 0% (0.0 in) | 2.7 mph | 
| 6 PM | Clear | 57°F | 56°F | 0% (0.0 in) | 2.3 mph | 
| 7 PM | Clear | 54°F | 52°F | 0% (0.0 in) | 2.9 mph | 
| 8 PM | Clear | 52°F | 50°F | 0% (0.0 in) | 3.5 mph | 
| 9 PM | Clear | 51°F | 48°F | 0% (0.0 in) | 4.0 mph | 
| 10 PM | Clear | 51°F | 46°F | 0% (0.0 in) | 7.3 mph | 
| 11 PM | Clear | 50°F | 45°F | 0% (0.0 in) | 6.9 mph | 
7-day forecast
| Day | Forecast | High | Low | Precip | 
|---|---|---|---|---|
| Mon Nov 3 | Light drizzle | 66°F | 50°F | 53% (0.03 in) | 
| Tue Nov 4 | Overcast | 64°F | 44°F | 0% (0.0 in) | 
| Wed Nov 5 | Overcast | 69°F | 40°F | 0% (0.0 in) | 
| Thu Nov 6 | Partly cloudy | 68°F | 50°F | 0% (0.0 in) | 
| Fri Nov 7 | Clear | 74°F | 48°F | 7% (0.0 in) | 
| Sat Nov 8 | Light drizzle | 77°F | 62°F | 23% (0.04 in) | 
| Sun Nov 9 | Light drizzle | 80°F | 50°F | 11% (0.01 in) |