Current conditions
77°F
Clear
Feels like 81°F
Humidity 67%
Wind 2.9 mph ESE
High/Low 87°F / 65°F
Precip (today) 0.0 in · 3%
Sunrise/Sunset 07:01 / 19:17
Hourly (next 24 hours)
Time | Forecast | Temp | Feels | Precip | Wind |
---|---|---|---|---|---|
12 AM | Clear | 68°F | 71°F | 0% (0.0 in) | 3.4 mph |
1 AM | Clear | 66°F | 70°F | 0% (0.0 in) | 3.7 mph |
2 AM | Mostly clear | 66°F | 70°F | 0% (0.0 in) | 2.0 mph |
3 AM | Clear | 65°F | 68°F | 0% (0.0 in) | 3.6 mph |
4 AM | Clear | 65°F | 69°F | 0% (0.0 in) | 1.7 mph |
5 AM | Clear | 65°F | 68°F | 0% (0.0 in) | 2.1 mph |
6 AM | Mostly clear | 65°F | 69°F | 0% (0.0 in) | 1.3 mph |
7 AM | Mostly clear | 65°F | 69°F | 0% (0.0 in) | 1.2 mph |
8 AM | Clear | 66°F | 70°F | 0% (0.0 in) | 1.0 mph |
9 AM | Partly cloudy | 69°F | 72°F | 0% (0.0 in) | 6.5 mph |
10 AM | Clear | 72°F | 76°F | 0% (0.0 in) | 5.2 mph |
11 AM | Clear | 76°F | 81°F | 0% (0.0 in) | 4.7 mph |
12 PM | Clear | 80°F | 89°F | 0% (0.0 in) | 1.4 mph |
1 PM | Clear | 84°F | 92°F | 0% (0.0 in) | 1.4 mph |
2 PM | Mostly clear | 85°F | 91°F | 0% (0.0 in) | 4.2 mph |
3 PM | Mostly clear | 87°F | 90°F | 0% (0.0 in) | 5.0 mph |
4 PM | Mostly clear | 86°F | 90°F | 0% (0.0 in) | 5.4 mph |
5 PM | Overcast | 87°F | 91°F | 1% (0.0 in) | 1.4 mph |
6 PM | Overcast | 82°F | 87°F | 3% (0.0 in) | 1.7 mph |
7 PM | Mostly clear | 79°F | 84°F | 3% (0.0 in) | 2.9 mph |
8 PM | Clear | 78°F | 82°F | 1% (0.0 in) | 3.8 mph |
9 PM | Clear | 76°F | 80°F | 1% (0.0 in) | 3.0 mph |
10 PM | Clear | 74°F | 78°F | 1% (0.0 in) | 4.2 mph |
11 PM | Clear | 73°F | 78°F | 1% (0.0 in) | 1.6 mph |
7-day forecast
Day | Forecast | High | Low | Precip |
---|---|---|---|---|
Thu Sep 18 | Overcast | 87°F | 65°F | 3% (0.0 in) |
Fri Sep 19 | Clear | 92°F | 66°F | 1% (0.0 in) |
Sat Sep 20 | Clear | 92°F | 66°F | 4% (0.0 in) |
Sun Sep 21 | Overcast | 91°F | 61°F | 9% (0.0 in) |
Mon Sep 22 | Overcast | 88°F | 63°F | 9% (0.0 in) |
Tue Sep 23 | Overcast | 94°F | 67°F | 7% (0.0 in) |
Wed Sep 24 | Light drizzle | 96°F | 69°F | 15% (0.01 in) |